Standings Intermediate-Upper Division - Tuesday

Team GP W L PS PSA PSD DNP PF PA +/-
Grey Seagulls 8 7 1 311 202 109 0 7.5 0.0 7.5
Fam Damily 8 6 2 331 271 60 0 7.0 0.0 7.0
Kool and the Gang 8 4 4 299 274 25 0 6.0 0.0 6.0
Bump and Thump 8 4 4 328 263 65 0 6.0 0.0 6.0
Unprotected SETS 8 4 4 273 208 65 0 6.0 0.0 6.0
Mad Gulls 8 3 5 312 300 12 0 5.5 0.0 5.5
Best Sets Ever 8 0 8 0 336 -336 0 4.0 0.0 4.0
Fake Team 0 0 0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback