Standings Intermediate Division - Tuesdays
Volleyball (Beach)Team | GP | W | L | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Pocket Sand | 8 | 8 | 0 | 379 | 261 | 118 | 0 | 8.0 | 0.0 | 8.0 |
Spanglish | 8 | 7 | 1 | 335 | 263 | 72 | 0 | 7.5 | 0.0 | 7.5 |
Spiked | 8 | 6 | 2 | 340 | 275 | 65 | 0 | 7.0 | 0.0 | 7.0 |
Pass & Hitties | 8 | 5 | 3 | 332 | 253 | 79 | 0 | 6.5 | 0.0 | 6.5 |
Sandy Chickens | 8 | 5 | 3 | 354 | 279 | 75 | 0 | 6.5 | 0.0 | 6.5 |
Block Party | 8 | 4 | 4 | 286 | 326 | -40 | 0 | 6.0 | 0.0 | 6.0 |
Dirty Cutsh0ts | 8 | 3 | 5 | 302 | 342 | -40 | 0 | 5.5 | 0.0 | 5.5 |
Volley Llamas | 8 | 3 | 5 | 285 | 340 | -55 | 0 | 5.5 | 0.0 | 5.5 |
Spike Wazowski | 8 | 1 | 7 | 242 | 328 | -86 | 0 | 4.5 | 0.0 | 4.5 |
Sets On The Beach | 8 | 1 | 7 | 242 | 343 | -101 | 0 | 4.5 | 0.0 | 4.5 |
Serveza | 8 | 1 | 7 | 266 | 353 | -87 | 0 | 4.5 | 0.0 | 4.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential