Standings Lower Intermediate Division-Tuesday

Team GP W L PS PSA PSD DNP PF PA +/-
Pass & Hitties 8 8 0 344 203 141 0 8.0 0.0 8.0
Tailgaters 8 7 1 334 233 101 0 7.5 0.0 7.5
That’s What She Sets 8 7 1 347 263 84 0 7.5 0.0 7.5
Smash or Pass 8 7 1 333 250 83 0 7.5 0.0 7.5
Good Vibrations 8 6 2 340 212 128 0 7.0 0.0 7.0
Ambush 8 6 2 319 237 82 0 7.0 0.0 7.0
Dazed and Confused 8 6 2 322 255 67 0 7.0 0.0 7.0
Natives 8 6 2 332 281 51 0 7.0 0.0 7.0
Dat Ace Doe 8 5 3 317 346 -29 0 6.5 0.0 6.5
Something Inoffensive 8 5 3 355 248 107 0 6.5 0.0 6.5
Spike Wazowski 8 5 3 347 292 55 0 6.5 0.0 6.5
NewYork Reload 8 4 4 321 309 12 0 6.0 0.0 6.0
Ace of Spades 8 3 5 286 284 2 0 5.5 0.0 5.5
Serveza 8 2 6 318 333 -15 0 5.0 0.0 5.0
NU Part 2 8 2 6 256 336 -80 0 5.0 0.0 5.0
No Tension in the Kern 8 2 6 275 312 -37 0 5.0 0.0 5.0
How I Set Your Mother 8 2 6 237 350 -113 0 5.0 0.0 5.0
Big Digs 8 2 6 224 357 -133 0 5.0 0.0 5.0
Spike Kingdom 8 2 6 290 335 -45 0 5.0 0.0 5.0
Safe Sets 8 1 7 208 294 -86 0 4.5 0.0 4.5
Sand Smashers 8 1 7 200 306 -106 0 4.5 0.0 4.5
The Galaxy 9 0 9 237 401 -164 0 4.5 0.0 4.5
Bad Guys 5 2 3 100 205 -105 0 3.5 0.0 3.5
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback