Standings Recreational Indoor - Thursdays
Volleyball (Indoor)Team | GP | W | L | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
You Can Try | 8 | 7 | 1 | 415 | 368 | 47 | 0 | 7.5 | 0.0 | 7.5 |
Thats What She Set | 8 | 6 | 2 | 372 | 332 | 40 | 0 | 7.0 | 0.0 | 7.0 |
Get Wrecked | 8 | 5 | 3 | 429 | 355 | 74 | 0 | 6.5 | 0.0 | 6.5 |
Bump, Set, Fireball | 8 | 5 | 3 | 408 | 322 | 86 | 0 | 6.5 | 0.0 | 6.5 |
Dr. Spike --- free agents | 8 | 1 | 7 | 318 | 408 | -90 | 0 | 4.5 | 0.0 | 4.5 |
Big Dig Energy | 8 | 0 | 8 | 256 | 413 | -157 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential