Standings Recreational Indoor - Thursdays
Volleyball (Indoor)Team | GP | W | L | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Get Wrecked | 8 | 7 | 1 | 419 | 304 | 115 | 0 | 7.5 | 0.0 | 7.5 |
SetOnThat | 8 | 5 | 3 | 381 | 335 | 46 | 0 | 6.5 | 0.0 | 6.5 |
Deep Digs - Free Agents | 8 | 5 | 3 | 380 | 337 | 43 | 0 | 6.5 | 0.0 | 6.5 |
Set-sy and we know it | 7 | 5 | 2 | 356 | 293 | 63 | 0 | 6.0 | 0.0 | 6.0 |
Bump, Set, Fireball | 8 | 3 | 5 | 378 | 341 | 37 | 0 | 5.5 | 0.0 | 5.5 |
Organized Chaos | 8 | 2 | 6 | 325 | 433 | -108 | 0 | 5.0 | 0.0 | 5.0 |
Big Dig Energy | 7 | 0 | 7 | 154 | 350 | -196 | 0 | 3.5 | 0.0 | 3.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential