Standings Lower Intermediate Division-Tuesday

Team GP W L PS PSA PSD DNP PF PA +/-
Star Ball Lab Rats 8 7 1 336 198 138 0 7.5 0.0 7.5
(Not your) Average Joes 8 7 1 324 223 101 0 7.5 0.0 7.5
How I Set Your Mother 8 6 2 317 277 40 0 7.0 0.0 7.0
Boats and Hoes 8 6 2 345 286 59 0 7.0 0.0 7.0
SANDGASMS 8 6 2 391 359 32 0 7.0 0.0 7.0
Show Us Your Tips 8 6 2 342 280 62 0 7.0 0.0 7.0
Sets on the Beach 8 5 3 340 290 50 0 6.5 0.0 6.5
Chuckinators 8 4 4 351 342 9 0 6.0 0.0 6.0
Ball Whisperers 8 4 4 304 335 -31 0 6.0 0.0 6.0
Group Sets 8 3 5 279 303 -24 0 5.5 0.0 5.5
BBC Bumpâ??s Brew Crew 8 3 5 247 301 -54 0 5.5 0.0 5.5
Diggin it 8 2 6 243 315 -72 0 5.0 0.0 5.0
Sandy Cheeks 8 2 6 167 325 -158 0 5.0 0.0 5.0
Bros And Hoes 8 2 6 301 329 -28 0 5.0 0.0 5.0
Serveza 8 2 6 337 367 -30 0 5.0 0.0 5.0
Deep Digs - Free Agents 8 2 6 323 354 -31 0 5.0 0.0 5.0
Volley Llamas 8 1 7 297 360 -63 0 4.5 0.0 4.5
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback