Standings Recreational Division

Team GP W L PS PSA PSD DNP PF PA +/-
Notorious DIG 0 0 0 0 0 0 0 0.0 0.0 0.0
The Knights Who Say "Dig!" 0 0 0 0 0 0 0 0.0 0.0 0.0
Boo-Yah's 0 0 0 0 0 0 0 0.0 0.0 0.0
Bump, Set, Fireball!! 0 0 0 0 0 0 0 0.0 0.0 0.0
SNAFU 0 0 0 0 0 0 0 0.0 0.0 0.0
Block You Like A Hurricane 0 0 0 0 0 0 0 0.0 0.0 0.0
Trolls and Elves 0 0 0 0 0 0 0 0.0 0.0 0.0
Serves You Right 0 0 0 0 0 0 0 0.0 0.0 0.0
Volley Llamas 0 0 0 0 0 0 0 0.0 0.0 0.0
Sunâ?¢Sets 0 0 0 0 0 0 0 0.0 0.0 0.0
Sets on the Beach 0 0 0 0 0 0 0 0.0 0.0 0.0
The ORIGINAL Notorious D.I.G. 0 0 0 0 0 0 0 0.0 0.0 0.0
Sandy Knockers 0 0 0 0 0 0 0 0.0 0.0 0.0
American Aces 0 0 0 0 0 0 0 0.0 0.0 0.0
Pit Vipers 0 0 0 0 0 0 0 0.0 0.0 0.0
Clever Beaches 0 0 0 0 0 0 0 0.0 0.0 0.0
Spiked Spikers 0 0 0 0 0 0 0 0.0 0.0 0.0
The Bernie Sand-ers 0 0 0 0 0 0 0 0.0 0.0 0.0
Here to Serve 0 0 0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback