Standings Intermediate Doubles -Thursday

Team GP W L PS PSA PSD DNP PF PA +/-
2nd Shot 8 8 0 376 236 140 0 8.0 0.0 8.0
MAB 8 7 1 351 229 122 0 7.5 0.0 7.5
Out Of Shape 8 7 1 348 226 122 0 7.5 0.0 7.5
Meaton 8 6 2 325 216 109 0 7.0 0.0 7.0
Los Chaparros 8 6 2 322 226 96 0 7.0 0.0 7.0
Beard Bros 8 6 2 316 273 43 0 7.0 0.0 7.0
Jared and Madison 8 5 3 304 247 57 0 6.5 0.0 6.5
2 Legit 2 Quit 8 5 3 318 272 46 0 6.5 0.0 6.5
ALL CAPS 8 5 3 358 322 36 0 6.5 0.0 6.5
Dare Doubles 8 5 3 339 344 -5 0 6.5 0.0 6.5
Calm Your Tips 8 4 4 280 219 61 0 6.0 0.0 6.0
Practice Safe Sets 8 4 4 232 198 34 0 6.0 0.0 6.0
Arguably Okay 8 4 4 283 266 17 0 6.0 0.0 6.0
The Last Great American Doubles Team 8 4 4 341 325 16 0 6.0 0.0 6.0
Dsquared 8 4 4 328 324 4 0 6.0 0.0 6.0
Two The Left 8 4 4 284 313 -29 0 6.0 0.0 6.0
Julie and Josh 8 3 5 286 292 -6 0 5.5 0.0 5.5
U What 8 3 5 296 330 -34 0 5.5 0.0 5.5
Team Smack That 8 2 6 250 343 -93 0 5.0 0.0 5.0
Dat Ace Doe 7 2 5 155 301 -146 0 4.5 0.0 4.5
Silver Fox Nation 8 1 7 246 344 -98 0 4.5 0.0 4.5
Kiss My Ace 8 1 7 194 305 -111 0 4.5 0.0 4.5
Thong and Dong 8 1 7 216 332 -116 0 4.5 0.0 4.5
Kitten Mittens 8 1 7 143 294 -151 0 4.5 0.0 4.5
Dog Water 7 1 6 151 265 -114 0 4.0 0.0 4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback