Standings Advanced Doubles-Wednesday

Team GP W L PS PSA PSD DNP PF PA +/-
Buen Provecho 8 7 1 362 229 133 0 7.5 0.0 7.5
Not Today, Steph 8 7 1 341 280 61 0 7.5 0.0 7.5
MAB 8 7 1 347 256 91 0 7.5 0.0 7.5
Hitmen 8 4 4 281 267 14 0 6.0 0.0 6.0
Doublerican 8 4 4 308 307 1 0 6.0 0.0 6.0
Newman 8 4 4 316 281 35 0 6.0 0.0 6.0
Too short to block 8 3 5 287 280 7 0 5.5 0.0 5.5
Double Trouble 8 2 6 204 307 -103 0 5.0 0.0 5.0
Joe Biden Time 8 1 7 178 294 -116 0 4.5 0.0 4.5
The Three Musketeers 8 1 7 233 356 -123 0 4.5 0.0 4.5
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback