Standings Intermediate 1-Tuesdays

Week #3: I'd Bump That vs. Bear Clan: Bear Clan won Match; I'd Bump That lead with point differential. I'd Hit That vs. Sweaty Sets: I'd Hit That won Match; Sweaty Sets lead with point differential

Team GP W L PS PSA PSD DNP PF PA +/-
Vision Quest 5 5 0 246 216 30 0 5.0 0.0 5.0
Tiger Blood Toga Party 5 5 0 222 138 84 0 5.0 0.0 5.0
Off in the corner 5 4 1 248 192 56 0 4.5 0.0 4.5
Set-to-Kill 5 3 2 222 195 27 0 4.0 0.0 4.0
I'd Bump That 5 2 3 202 237 -35 0 3.5 0.0 3.5
Bear Clan 5 1 4 169 227 -58 0 3.0 0.0 3.0
I'd Hit That 5 0 5 184 248 -64 0 2.5 0.0 2.5
"SASA!!" 5 2 3 203 211 -8 0 3.5 0.0 3.5
Sweaty Sets 5 2 3 222 220 2 0 3.5 0.0 3.5
Ace Ace Baby 5 1 4 172 206 -34 0 3.0 0.0 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback